2018 SCOTT Enduro Cup Presented By Vittoria - Moab

Moab, UT



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank
199 ERIC BODINE M 25 00:20:52.790 1 00:05:12.643 00:00:00.000 1 00:07:02.838 00:00:00.000 2 00:03:42.581 3 00:04:54.728 4
226 TOWNESEND MACKILLOP M 21 00:21:00.671 2 00:05:13.635 00:00:00.000 2 00:07:01.102 00:00:00.000 1 00:03:40.229 1 00:05:05.705 7
168 NICK MARDIROSIAN M 32 00:21:04.849 3 00:05:16.311 00:00:00.000 4 00:07:25.474 00:00:00.000 4 00:03:41.374 2 00:04:41.690 1
186 MICHAEL BONNETTE M 28 00:21:11.422 4 00:05:14.956 00:00:00.000 3 00:07:23.719 00:00:00.000 3 00:03:44.383 4 00:04:48.364 2
213 DAKODA TAGG M 25 00:21:36.301 5 00:05:19.727 00:00:00.000 5 00:07:43.453 00:00:00.000 8 00:03:44.554 5 00:04:48.567 3
158 BRUCE LIN M 28 00:21:53.330 6 00:05:22.099 00:00:00.000 7 00:07:38.944 00:00:00.000 6 00:03:53.655 6 00:04:58.632 5
218 COLTON ECK M 17 00:22:13.828 7 00:05:21.735 00:00:00.000 6 00:07:42.636 00:00:00.000 7 00:04:01.616 13 00:05:07.841 8
192 DANIEL HEBERT M 18 00:22:15.058 8 00:05:32.542 00:00:00.000 11 00:07:44.676 00:00:00.000 9 00:03:54.096 7 00:05:03.744 6
205 TRAVIS EDDY M 24 00:22:24.949 9 00:05:31.391 00:00:00.000 10 00:07:37.367 00:00:00.000 5 00:04:03.851 18 00:05:12.340 9
163 NICHOLAS DELOZIER M 30 00:22:47.817 10 00:05:33.919 00:00:00.000 12 00:07:58.743 00:00:00.000 19 00:04:01.707 14 00:05:13.448 11
223 BROCK PRICE M 26 00:22:50.660 11 00:05:28.222 00:00:00.000 8 00:07:50.946 00:00:00.000 10 00:04:03.976 19 00:05:27.516 20
188 ZANE ENDERS M 24 00:22:53.114 12 00:05:40.556 00:00:00.000 15 00:07:55.013 00:00:00.000 12 00:04:03.815 16 00:05:13.730 12
204 NEIL SESSIONS M 42 00:23:05.064 13 00:05:46.602 00:00:00.000 22 00:07:55.242 00:00:00.000 13 00:04:03.844 17 00:05:19.376 15
190 BRIAN ROELOFS M 52 00:23:07.957 14 00:05:55.973 00:00:00.000 29 00:07:51.023 00:00:00.000 11 00:04:07.686 21 00:05:13.275 10
203 PORTER SESSIONS M 17 00:23:10.610 15 00:05:36.879 00:00:00.000 14 00:08:08.501 00:00:00.000 23 00:04:08.307 24 00:05:16.923 14
177 KENNETH DOUGLAS M 31 00:23:16.288 16 00:05:41.681 00:00:00.000 17 00:07:58.202 00:00:00.000 16 00:03:56.902 8 00:05:39.503 29
221 JACOB THELEN M 30 00:23:20.235 17 00:05:43.886 00:00:00.000 19 00:07:59.222 00:00:00.000 20 00:04:00.961 11 00:05:36.166 26
200 ADAM DEGEMANN M 24 00:23:30.203 18 00:05:35.728 00:00:00.000 13 00:07:56.723 00:00:00.000 14 00:03:57.370 9 00:06:00.382 45
189 GLENN BARTON M 40 00:23:32.406 19 00:05:50.604 00:00:00.000 24 00:08:00.349 00:00:00.000 21 00:04:08.055 22 00:05:33.398 24
195 BRENDON GUBBINS M 32 00:23:34.379 20 00:05:42.829 00:00:00.000 18 00:07:58.226 00:00:00.000 17 00:04:01.520 12 00:05:51.804 39
185 ANDREW JOHNSON M 26 00:23:34.716 21 00:05:57.967 00:00:00.000 31 00:08:12.006 00:00:00.000 27 00:04:03.066 15 00:05:21.677 17
196 TYLER SMITH M 26 00:23:34.816 22 00:05:53.355 00:00:00.000 26 00:07:58.742 00:00:00.000 18 00:04:08.649 26 00:05:34.070 25
61 DANIEL RUPPEL M 29 00:23:35.651 23 00:05:58.192 00:00:00.000 33 00:08:13.295 00:00:00.000 29 00:04:09.219 27 00:05:14.945 13
157 DAVID ANSEL M 27 00:23:36.911 24 00:05:40.557 00:00:00.000 16 00:08:19.212 00:00:00.000 32 00:04:16.021 33 00:05:21.121 16
164 DANE DELOZIER M 32 00:23:40.253 25 00:05:43.923 00:00:00.000 20 00:08:14.325 00:00:00.000 31 00:04:17.488 35 00:05:24.517 18
    Page:     next >   last >>

Trust Guard Security Scanned