2018 SCOTT Enduro Cup Presented By Vittoria - Moab

Moab, UT



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank
23 CODY KELLEY M 23 00:18:07.079 1 00:04:28.343 00:00:00.000 1 00:06:12.445 00:00:00.000 1 00:03:14.491 1 00:04:11.800 3
21 COLE PICCHIOTTINO M 21 00:18:21.537 2 00:04:37.282 00:00:00.000 4 00:06:20.903 00:00:00.000 2 00:03:14.636 2 00:04:08.716 1
8 NATE HILLS M 40 00:18:22.834 3 00:04:28.368 00:00:00.000 2 00:06:21.382 00:00:00.000 3 00:03:20.128 3 00:04:12.956 5
3 JUBAL DAVIS M 26 00:18:39.587 4 00:04:36.532 00:00:00.000 3 00:06:29.882 00:00:00.000 5 00:03:20.809 4 00:04:12.364 4
2 MACKY FRANKLIN M 29 00:18:48.811 5 00:04:39.837 00:00:00.000 5 00:06:35.326 00:00:00.000 9 00:03:22.885 6 00:04:10.763 2
15 MYLES TRAINER M 24 00:18:53.741 6 00:04:42.558 00:00:00.000 11 00:06:32.833 00:00:00.000 7 00:03:21.571 5 00:04:16.779 6
4 STAN JORGENSEN M 27 00:18:59.149 7 00:04:40.684 00:00:00.000 7 00:06:35.363 00:00:00.000 10 00:03:23.830 7 00:04:19.272 7
6 RYAN GEIGER M 22 00:19:02.252 8 00:04:41.097 00:00:00.000 9 00:06:34.072 00:00:00.000 8 00:03:25.707 9 00:04:21.376 10
24 EVANDER HUGHES M 19 00:19:04.814 9 00:04:43.341 00:00:00.000 12 00:06:32.374 00:00:00.000 6 00:03:26.459 10 00:04:22.640 12
14 GEOFF KABUSH M 40 00:19:05.872 10 00:04:40.877 00:00:00.000 8 00:06:36.933 00:00:00.000 12 00:03:27.302 12 00:04:20.760 9
32 TOM SAMPSON M 28 00:19:08.424 11 00:04:39.971 00:00:00.000 6 00:06:37.890 00:00:00.000 13 00:03:26.878 11 00:04:23.685 13
5 MICHAEL WEST M 42 00:19:14.402 12 00:04:41.905 00:00:00.000 10 00:06:35.488 00:00:00.000 11 00:03:29.832 13 00:04:27.177 14
9 SHAWN NEER M 25 00:19:16.298 13 00:04:47.187 00:00:00.000 14 00:06:29.763 00:00:00.000 4 00:03:37.080 22 00:04:22.268 11
1 CHRIS BOICE M 32 00:19:16.958 14 00:04:50.970 00:00:00.000 16 00:06:41.637 00:00:00.000 15 00:03:24.614 8 00:04:19.737 8
34 BRYN BINGHAM M 15 00:19:36.431 15 00:04:46.739 00:00:00.000 13 00:06:40.488 00:00:00.000 14 00:03:31.557 18 00:04:37.647 21
37 DUNCAN NASON M 17 00:19:37.241 16 00:04:50.695 00:00:00.000 15 00:06:45.126 00:00:00.000 16 00:03:30.544 17 00:04:30.876 16
27 COLTON ANDERSEN M 28 00:19:46.971 17 00:04:55.576 00:00:00.000 17 00:06:46.756 00:00:00.000 17 00:03:30.422 16 00:04:34.217 19
31 CHRISTOPHER BRULE M 29 00:19:56.663 18 00:05:01.617 00:00:00.000 22 00:06:46.878 00:00:00.000 18 00:03:30.042 14 00:04:38.126 22
28 AUSTIN HOWARD M 25 00:19:58.025 19 00:05:00.351 00:00:00.000 21 00:06:53.803 00:00:00.000 19 00:03:32.041 19 00:04:31.830 17
20 DAN STURM M 29 00:19:59.589 20 00:04:59.092 00:00:00.000 20 00:06:54.275 00:00:00.000 20 00:03:36.474 21 00:04:29.748 15
10 PARKER DEGRAY M 23 00:20:08.367 21 00:05:08.894 00:00:00.000 28 00:06:55.446 00:00:00.000 21 00:03:30.203 15 00:04:33.824 18
41 JOSH CONROY M 23 00:20:11.904 22 00:04:58.096 00:00:00.000 18 00:06:57.041 00:00:00.000 22 00:03:40.836 27 00:04:35.931 20
7 JASON CHRISTIANSEN M 20 00:20:23.580 23 00:05:07.939 00:00:00.000 27 00:07:01.964 00:00:00.000 24 00:03:33.985 20 00:04:39.692 24
29 NOAH SEARS M 34 00:20:34.511 24 00:04:58.436 00:00:00.000 19 00:07:13.964 00:00:00.000 30 00:03:43.523 28 00:04:38.588 23
35 CHRISTOPHER MARTINEZ M 28 00:20:35.905 25 00:05:05.960 00:00:00.000 25 00:07:01.141 00:00:00.000 23 00:03:40.640 26 00:04:48.164 29
    Page:     next >   last >>

Trust Guard Security Scanned