2018 SCOTT Enduro Cup Presented By Vittoria - Moab

Moab, UT



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank
1 CODY KELLEY Alchemy Factory Racing M 24 00:18:15.970 1 00:04:44.275 5 00:06:13.218 1 00:04:01.235 1 00:03:17.242 1
7 NATE HILLS M 41 00:18:33.833 2 00:04:41.587 3 00:06:22.493 2 00:04:09.812 2 00:03:19.941 2
6 CHRIS BOICE M 33 00:18:45.942 3 00:04:46.640 7 00:06:27.509 4 00:04:10.788 4 00:03:21.005 3
142 MIKE WEST M 43 00:18:49.341 4 00:04:38.958 2 00:06:31.473 5 00:04:14.173 9 00:03:24.737 7
16 MITCH ROPELATO Sram-Rock Shox-Monster Energy-Santa Cruz M 26 00:18:49.528 5 00:04:54.006 11 00:06:22.830 3 00:04:10.738 3 00:03:21.954 5
8 STAN JORGENSEN M 28 00:18:51.266 6 00:04:38.886 1 00:06:35.742 10 00:04:13.254 7 00:03:23.384 6
4 MACKY FRANKLIN M 30 00:18:54.943 7 00:04:45.846 6 00:06:35.838 11 00:04:12.109 5 00:03:21.150 4
5 BRYN BINGHAM M 16 00:18:59.785 8 00:04:49.198 9 00:06:32.548 6 00:04:12.399 6 00:03:25.640 10
14 BRANHAM SNYDER M 27 00:19:07.574 9 00:04:47.478 8 00:06:35.390 8 00:04:19.217 12 00:03:25.489 9
28 QUINN REECE M 17 00:19:11.105 10 00:04:51.516 10 00:06:35.579 9 00:04:13.916 8 00:03:30.094 11
30 TEDDY JARAMILLO M 19 00:19:22.704 11 00:04:41.768 4 00:06:58.911 19 00:04:16.545 10 00:03:25.480 8
32 CAMERON JOYE M 19 00:19:29.424 12 00:04:54.960 12 00:06:32.950 7 00:04:22.171 13 00:03:39.343 22
3 RYAN GEIGER M 23 00:19:32.100 13 00:05:03.909 15 00:06:39.571 12 00:04:17.193 11 00:03:31.427 12
9 AUSTIN HOWARD M 26 00:19:52.368 14 00:05:02.026 13 00:06:51.832 14 00:04:25.778 16 00:03:32.732 13
27 JESSE CALVIN M 27 00:19:58.071 15 00:05:03.721 14 00:06:55.070 15 00:04:26.272 18 00:03:33.008 14
35 SAM SHRYACK Rim Tours M 32 00:20:01.057 16 00:05:04.122 16 00:06:55.639 17 00:04:25.302 14 00:03:35.994 18
21 NOAH SEARS M 35 00:20:01.999 17 00:05:04.907 17 00:06:55.160 16 00:04:25.368 15 00:03:36.564 19
24 CORY WITTWER C3 M 26 00:20:08.406 18 00:05:16.477 24 00:06:51.220 13 00:04:25.921 17 00:03:34.788 15
2 NAISH ULMER M 27 00:20:17.328 19 00:05:09.970 20 00:06:59.029 20 00:04:32.539 21 00:03:35.790 16
20 SAM VICKERY M 22 00:20:34.679 20 00:05:13.569 23 00:07:06.520 24 00:04:36.912 22 00:03:37.678 20
10 CHRISTOPHER MARTINEZ Sandstone Cycles M 29 00:20:38.518 21 00:05:11.286 21 00:07:06.465 23 00:04:42.533 26 00:03:38.234 21
33 LANDEN POWELL Scott Sports Shift Real Estate Dumpster Fire Racing M 26 00:20:38.821 22 00:05:07.317 19 00:07:22.401 29 00:04:28.473 19 00:03:40.630 24
15 GERALD SIGNORELLI M 1 00:20:40.853 23 00:05:12.463 22 00:07:05.160 22 00:04:41.845 25 00:03:41.385 26
29 T.J. CHRISTIANSEN M 19 00:20:42.587 24 00:05:05.569 18 00:07:12.790 25 00:04:39.814 24 00:03:44.414 29
22 DREW PALMER-LEGER M 18 00:20:46.804 25 00:05:16.963 25 00:07:02.651 21 00:04:46.362 29 00:03:40.828 25
    Page:     next >   last >>

Trust Guard Security Scanned