2018 SCOTT Enduro Cup Presented By Vittoria - Moab

Moab, UT



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank
81 TRAVIS CLAYPOOL M 16 00:19:50.236 1 00:05:09.701 00:00:00.000 10 00:06:46.585 00:00:00.000 1 00:03:26.580 1 00:04:27.370 1
307 EVAN ROSS M 32 00:19:53.445 2 00:04:51.456 00:00:00.000 1 00:06:55.885 00:00:00.000 2 00:03:30.920 2 00:04:35.184 2
74 TEDDY JARAMILLO M 18 00:20:19.794 3 00:04:55.800 00:00:00.000 2 00:06:57.653 00:00:00.000 3 00:03:38.245 6 00:04:48.096 11
42 DANIEL SOLLER M 31 00:20:21.251 4 00:05:02.754 00:00:00.000 5 00:07:05.941 00:00:00.000 7 00:03:34.282 3 00:04:38.274 5
43 BRETT KREYCHE M 33 00:20:26.573 5 00:04:56.892 00:00:00.000 3 00:07:09.275 00:00:00.000 10 00:03:39.891 9 00:04:40.515 6
75 JESSE CALVIN M 26 00:20:31.477 6 00:05:01.704 00:00:00.000 4 00:07:14.008 00:00:00.000 12 00:03:37.594 5 00:04:38.171 4
60 FORREST PARSONS M 29 00:20:32.875 7 00:05:10.364 00:00:00.000 11 00:06:59.429 00:00:00.000 4 00:03:38.478 7 00:04:44.604 10
76 JOE WINEBRENNER M 30 00:20:36.350 8 00:05:12.530 00:00:00.000 14 00:07:06.397 00:00:00.000 8 00:03:40.507 10 00:04:36.916 3
66 LEWIS STAVROSKY M 17 00:20:43.698 9 00:05:04.455 00:00:00.000 6 00:07:04.291 00:00:00.000 5 00:03:41.941 11 00:04:53.011 17
67 KYLE DOYLE M 25 00:20:55.738 10 00:05:09.364 00:00:00.000 9 00:07:17.374 00:00:00.000 16 00:03:44.514 14 00:04:44.486 9
65 TYSON BAKER M 20 00:21:07.211 11 00:05:12.067 00:00:00.000 13 00:07:19.749 00:00:00.000 19 00:03:39.399 8 00:04:55.996 20
48 CHRIS WAMSLEY M 30 00:21:08.382 12 00:05:19.822 00:00:00.000 19 00:07:06.890 00:00:00.000 9 00:03:43.205 13 00:04:58.465 25
54 DEE LARSEN M 26 00:21:11.192 13 00:05:15.989 00:00:00.000 15 00:07:26.047 00:00:00.000 25 00:03:45.879 15 00:04:43.277 7
80 DEVIN JONES M 17 00:21:14.188 14 00:05:23.890 00:00:00.000 21 00:07:10.346 00:00:00.000 11 00:03:49.084 19 00:04:50.868 14
58 NATE WIERWILLE M 33 00:21:14.543 15 00:05:19.140 00:00:00.000 18 00:07:18.866 00:00:00.000 18 00:03:42.973 12 00:04:53.564 18
68 SCOTT LILLIS M 28 00:21:15.045 16 00:05:09.000 00:00:00.000 7 00:07:16.356 00:00:00.000 14 00:03:50.096 21 00:04:59.593 27
51 ROSS RAMAGE M 25 00:21:17.544 17 00:05:09.204 00:00:00.000 8 00:07:24.194 00:00:00.000 22 00:03:50.419 23 00:04:53.727 19
123 GARSON FIELDS M 30 00:21:21.232 18 00:05:19.064 00:00:00.000 17 00:07:22.665 00:00:00.000 20 00:03:47.481 17 00:04:52.022 16
46 TRENT STALLARD M 22 00:21:21.646 19 00:05:24.756 00:00:00.000 22 00:07:17.265 00:00:00.000 15 00:03:47.788 18 00:04:51.837 15
84 JAMES PERRY M 27 00:21:26.333 20 00:05:43.551 00:00:00.000 33 00:07:23.622 00:00:00.000 21 00:03:34.800 4 00:04:44.360 8
70 ANDREW PUTT M 27 00:21:37.421 21 00:05:40.404 00:00:00.000 32 00:07:18.207 00:00:00.000 17 00:03:49.309 20 00:04:49.501 13
78 BAILEY GARD M 19 00:21:38.173 22 00:05:10.612 00:00:00.000 12 00:07:31.648 00:00:00.000 29 00:03:55.790 29 00:05:00.123 28
71 COOPER MORTENSON M 19 00:21:38.316 23 00:05:48.234 00:00:00.000 36 00:07:05.570 00:00:00.000 6 00:03:46.848 16 00:04:57.664 23
63 Travis Baird M 31 00:21:39.651 24 00:05:27.816 00:00:00.000 24 00:07:25.945 00:00:00.000 24 00:03:57.263 30 00:04:48.627 12
64 JORDAN WOLFORD M 21 00:21:41.678 25 00:05:26.709 00:00:00.000 23 00:07:25.344 00:00:00.000 23 00:03:50.189 22 00:04:59.436 26
    Page:     next >   last >>

Trust Guard Security Scanned