2018 SCOTT Enduro Cup Presented By Vittoria - Moab

Moab, UT



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank
240 QUINN REECE M 16 00:20:00.650 1 00:04:59.090 00:00:00.000 1 00:06:49.900 00:00:00.000 1 00:03:34.405 2 00:04:37.255 1
230 SAMUEL BROWN M 17 00:20:17.172 2 00:05:00.600 00:00:00.000 2 00:06:55.051 00:00:00.000 2 00:03:32.679 1 00:04:48.842 3
232 DREW PALMER-LEGER M 17 00:21:01.001 3 00:05:14.268 00:00:00.000 4 00:07:04.716 00:00:00.000 4 00:03:42.193 3 00:04:59.824 9
284 DUGAN MERRILL M 17 00:21:18.367 4 00:05:17.470 00:00:00.000 7 00:07:11.022 00:00:00.000 6 00:03:55.974 13 00:04:53.901 5
274 BEN STAVROWSKY M 15 00:21:24.020 5 00:05:16.284 00:00:00.000 5 00:07:13.347 00:00:00.000 7 00:03:50.519 6 00:05:03.870 12
279 DILLON TURNER M 15 00:21:24.064 6 00:05:14.095 00:00:00.000 3 00:07:25.925 00:00:00.000 9 00:03:48.073 5 00:04:55.971 6
283 BURKE VALENTINE M 15 00:21:32.727 7 00:05:51.510 00:00:00.000 30 00:07:00.894 00:00:00.000 3 00:03:54.764 12 00:04:45.559 2
275 JESSE EAST M 14 00:21:33.323 8 00:05:19.912 00:00:00.000 10 00:07:18.559 00:00:00.000 8 00:03:51.987 9 00:05:02.865 11
229 BEN REEDER M 17 00:21:33.648 9 00:05:22.337 00:00:00.000 11 00:07:06.562 00:00:00.000 5 00:03:42.833 4 00:05:21.916 23
280 ADAM JOLLEY M 16 00:21:48.338 10 00:05:19.353 00:00:00.000 9 00:07:37.840 00:00:00.000 14 00:03:54.528 11 00:04:56.617 7
260 HOLDEN CLARKE M 17 00:21:50.292 11 00:05:35.879 00:00:00.000 15 00:07:31.263 00:00:00.000 13 00:03:50.648 7 00:04:52.502 4
278 LANDER TURNER M 17 00:21:55.655 12 00:05:17.540 00:00:00.000 8 00:07:40.817 00:00:00.000 16 00:03:51.941 8 00:05:05.357 14
273 ERIK BRYGGER M 17 00:22:09.277 13 00:05:27.593 00:00:00.000 12 00:07:30.176 00:00:00.000 11 00:04:03.124 17 00:05:08.384 16
285 SHELDON HUNTING M 18 00:22:19.772 14 00:05:40.692 00:00:00.000 18 00:07:40.769 00:00:00.000 15 00:03:59.854 15 00:04:58.457 8
248 BRADEN LINDE M 15 00:22:40.776 15 00:05:32.657 00:00:00.000 14 00:07:42.597 00:00:00.000 17 00:04:01.210 16 00:05:24.312 25
267 DYLAN ALAGNA M 15 00:22:41.461 16 00:05:38.482 00:00:00.000 17 00:07:43.405 00:00:00.000 18 00:04:12.829 27 00:05:06.745 15
286 TRISTON MERRILL M 14 00:22:48.531 17 00:05:45.242 00:00:00.000 22 00:07:50.854 00:00:00.000 19 00:04:08.081 22 00:05:04.354 13
242 JACOB SEGER M 16 00:22:58.838 18 00:05:42.531 00:00:00.000 20 00:07:30.781 00:00:00.000 12 00:04:05.389 20 00:05:40.137 33
231 JACKSON HOWARD M 16 00:22:59.866 19 00:05:16.930 00:00:00.000 6 00:08:20.908 00:00:00.000 35 00:03:56.318 14 00:05:25.710 27
250 SAM GLENN M 14 00:23:06.774 20 00:05:40.787 00:00:00.000 19 00:07:59.395 00:00:00.000 22 00:04:07.352 21 00:05:19.240 21
234 KIAN CRAWFORD M 14 00:23:09.480 21 00:05:46.749 00:00:00.000 25 00:08:01.042 00:00:00.000 24 00:04:04.402 19 00:05:17.287 19
233 AEDDON ALLEN M 15 00:23:11.580 22 00:05:48.310 00:00:00.000 27 00:07:54.243 00:00:00.000 20 00:04:10.414 24 00:05:18.613 20
265 HENRY BENT M 14 00:23:18.314 23 00:05:46.343 00:00:00.000 24 00:07:59.559 00:00:00.000 23 00:04:10.690 25 00:05:21.722 22
245 LANCE MASON M 16 00:23:30.802 24 00:05:48.629 00:00:00.000 28 00:08:23.101 00:00:00.000 37 00:04:04.338 18 00:05:14.734 17
252 JACKSON ELLS M 16 00:23:47.059 25 00:05:48.786 00:00:00.000 29 00:08:22.019 00:00:00.000 36 00:04:12.926 28 00:05:23.328 24
    Page:     next >   last >>

Trust Guard Security Scanned